PnL all-time−$314vol $167k
PnL 30d+$26gains $424 · losses $26
PnL 7d+$226win rate 7d 87.5%
Win rate93.2%adj 83.9% · 30d 83.3%
Open value$593cash n/a
Positions12 / 86open / all-time
Max drawdown−100.0%of equity peak
Account age4molast trade 23h ago
Equity curve · cumulative PnL
PnL−$25below peak −$768Oct 13
SharpScore inputs
41/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale0
Adjusted win rateraw 93.2% · shrunk toward 50%100
Sample sizepositions — more = more reliable64
Recencylast trade; fades over 30d97
Drawdown controlmax peak-to-trough of equity0
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Worst markets
Open positions · 12
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Will Bitcoin reach $86,000 on October 13? | No | 662 | 90.7¢ | 89.5¢ | $593 | −$8.06 | $0 | |
| Will Bitcoin reach $84,000 on October 11? | No | 119k | 0.1¢ | 0¢ | $0 | −$116 | −$4.10 | |
| Will Bitcoin reach $65,000 on August 18? | No | 15.4k | 2¢ | 0¢ | $0 | −$315 | −$7.35 | |
| Will Bitcoin reach $61,000 on July 1? | No | 1,000 | 95¢ | 0¢ | $0 | −$950 | −$3.33 | |
| Will Bitcoin reach $65,000 on August 19? | No | 833 | 60¢ | 0¢ | $0 | −$500 | −$14 | |
| Will Bitcoin dip to $64,000 on August 18? | Yes | 411 | 73¢ | 0¢ | $0 | −$300 | −$5.67 | |
| Will Bitcoin reach $64,000 on August 3? | No | 404 | 86.6¢ | 0¢ | $0 | −$350 | −$3.29 | |
| Will Bitcoin reach $80,000 on September 18? | No | 309 | 89¢ | 0¢ | $0 | −$275 | $0 | |
| Bitcoin Up or Down - August 3, 10AM ET | Down | 150 | 60¢ | 0¢ | $0 | −$90 | −$2.52 | |
| Will Bitcoin dip to $62,000 on August 3? | Yes | 143 | 52.5¢ | 0¢ | $0 | −$75 | −$2.40 | |
| Will Bitcoin reach $63,000 on July 4? | No | 110 | 57¢ | 0¢ | $0 | −$63 | −$1.89 | |
| Will Bitcoin reach $64,000 on July 9? | No | 110 | 77¢ | 0¢ | $0 | −$85 | −$1.36 |
Recent trades
auto-refresh 30s