PnL all-time−$19.6kvol $304k
PnL 30d+$21.6kgains $21.6k · losses $0
PnL 7d$0win rate 7d 0.0%
Win rate93.4%adj 87.9% · 30d 100.0%
Open value$22cash n/a
Positions13 / 150open / all-time
Max drawdown−80.3%of equity peak
Account age10molast trade 10d ago
Equity curve · cumulative PnL
PnL−$19.6kbelow peak −$11.5kOct 9
SharpScore inputs
41/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale0
Adjusted win rateraw 93.4% · shrunk toward 50%100
Sample sizepositions — more = more reliable73
Recencylast trade; fades over 30d64
Drawdown controlmax peak-to-trough of equity20
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Caleb Williams: Rushing Yards O/U 9.5 · Overclosed+$21.6kWill FURIA win Blast Bounty Winter 2026? · Yesclosed+$87Opinion FDV above $500M one day after launch? · Noclosed+$39Will Elon Musk post 65-89 tweets from February 19 to February 21, 2026? · Noclosed+$35South Africa vs. Canada: Team to Advance · Canadaclosed+$9.73
Worst markets
Games Total: O/U 2.5 · Underclosed−$11.4kWill Al Qadisiyah Saudi Club win on 2025-12-19? · Noclosed−$8,127Will the total number of TSA passengers for March 27 be less than 2,600,000? · Yesclosed−$7,179Ranji Trophy: Rajasthan vs Himachal Pradesh (Game 1) - Match goes to Day 3? · Noclosed−$4,766Will the price of Glove Index be above $235 on January 26? · Noclosed−$3,985
Open positions · 13
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Will Bitcoin reach $97,500 in September? | No | 3 | 99.7¢ | 100¢ | $3.14 | +$0.01 | $0 | |
| Will Ethereum reach $4,000 in September? | No | 3 | 99.9¢ | 100¢ | $2.55 | $0 | $0 | |
| Will Ethereum reach $3,100 in September? | No | 2 | 99.6¢ | 100¢ | $2.35 | +$0.01 | $0 | |
| Will Ethereum dip to $2,200 in September? | No | 2 | 99.6¢ | 100¢ | $2.32 | +$0.01 | $0 | |
| Will Bitcoin reach $100,000 in September? | No | 2 | 99.8¢ | 100¢ | $2.20 | $0 | $0 | |
| Will Bitcoin dip to $72,500 in September? | No | 2 | 99.3¢ | 100¢ | $2.13 | +$0.01 | $0 | |
| Will Ethereum reach $3,300 in September? | No | 2 | 99.9¢ | 100¢ | $2.02 | $0 | $0 | |
| Will Bitcoin reach $95,000 in September? | No | 2 | 99.6¢ | 100¢ | $1.68 | +$0.01 | $0 | |
| Will Ethereum reach $3,200 in September? | No | 2 | 99.6¢ | 100¢ | $1.68 | +$0.01 | $0 | |
| Will Ethereum dip to $2,300 in September? | No | 2 | 99.4¢ | 100¢ | $1.65 | +$0.01 | $0 | |
| France vs. Spain: Team to Advance | France | 65 | 60¢ | 0¢ | $0 | −$39 | −$0.78 | |
| Over $10M committed to the P2P Protocol public sale? | Yes | 33 | 48.8¢ | 0¢ | $0 | −$16 | $0 | |
| Will the price of Ethereum be above $3,300 on December 9? | No | 2 | 99.4¢ | 0¢ | $0 | −$2.00 | $0 |
Recent trades
auto-refresh 30s