PnL all-time−$483vol $52.6k
PnL 30d+$38gains $673 · losses $512
PnL 7d−$185win rate 7d 88.2%
Win rate86.3%adj 84.7% · 30d 85.3%
Open value$488cash n/a
Positions9 / 450open / all-time
Max drawdown−91.8%of equity peak
Account age1.4ylast trade 11h ago
Equity curve · cumulative PnL
PnL−$626below peak −$851Oct 12
SharpScore inputs
49/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale0
Adjusted win rateraw 86.3% · shrunk toward 50%100
Sample sizepositions — more = more reliable88
Recencylast trade; fades over 30d98
Drawdown controlmax peak-to-trough of equity8
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Worst markets
Open positions · 9
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Will Trump say "Plumber" this week? | No | 111 | 98.4¢ | 88.4¢ | $98 | −$11 | $0 | |
| Will Trump say "Pig" or "Piggy" this week? | No | 138 | 92.2¢ | 60.1¢ | $83 | −$44 | $0 | |
| Will Trump say "Ammunition" this week? | No | 82 | 97.6¢ | 98.9¢ | $81 | +$1.09 | $0 | |
| Will Trump say "Kim Jong Un" this week? | No | 93 | 98.2¢ | 65.9¢ | $61 | −$30 | $0 | |
| Will Trump say "Gay" this week? | No | 105 | 97.2¢ | 54.2¢ | $57 | −$45 | $0 | |
| Will Trump say "Too Late" this week? | No | 61 | 98.4¢ | 51.9¢ | $32 | −$29 | $0 | |
| Will Trump say "Witch" this week? | No | 32 | 97.9¢ | 94¢ | $30 | −$1.25 | $0 | |
| Will Trump say "Psychological" or "Psychologically" this week? | No | 51 | 97.5¢ | 52¢ | $27 | −$23 | $0 | |
| Will Trump say "NFL" this week? | No | 26 | 96.9¢ | 75.5¢ | $19 | −$5.52 | $0 |
Recent trades
auto-refresh 30s