PnL all-time+$282vol $10.6k
PnL 30d+$321gains $368 · losses $30
PnL 7d+$136win rate 7d 80.0%
Win rate87.0%adj 69.8% · 30d 87.0%
Open value$27cash n/a
Positions7 / 30open / all-time
Max drawdown−2.1%of equity peak
Account age16dlast trade 17m ago
Equity curve · cumulative PnL
PnL+$321below peak −$21Oct 13
SharpScore inputs
47/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale35
Adjusted win rateraw 87.0% · shrunk toward 50%75
Sample sizepositions — more = more reliable49
Recencylast trade; fades over 30d100
Drawdown controlmax peak-to-trough of equity98
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Worst markets
Open positions · 7
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Will Club Atlético de Madrid win on 2026-10-13? | Yes | 53 | 51¢ | 50.5¢ | $27 | −$0.27 | $0 | |
| Will Czechia win on 2026-10-03? | Yes | 143 | 0.7¢ | 0¢ | $0 | −$1.00 | −$0.05 | |
| Will Newcastle United FC win on 2026-10-12? | Yes | 56 | 48¢ | 0¢ | $0 | −$27 | −$0.70 | |
| Will Germany win on 2026-09-27? | Yes | 50 | 10¢ | 0¢ | $0 | −$5.00 | −$0.23 | |
| Will France win on 2026-10-02? | Yes | 29 | 68¢ | 0¢ | $0 | −$20 | −$0.32 | |
| Will North Macedonia win on 2026-10-03? | Yes | 29 | 3.5¢ | 0¢ | $0 | −$1.00 | −$0.05 | |
| Will Slovenia win on 2026-10-03? | Yes | 13 | 8¢ | 0¢ | $0 | −$1.00 | −$0.05 |
Recent trades
auto-refresh 30s