PnL all-time+$8,160vol $1.04M
PnL 30d−$2,551gains $740 · losses $17
PnL 7d−$15win rate 7d 50.0%
Win rate55.6%adj 55.0% · 30d 75.0%
Open value$38.1kcash n/a
Positions7 / 172open / all-time
Max drawdown−90.2%of equity peak
Account age9molast trade 20h ago
Equity curve · cumulative PnL
PnL+$17.9kbelow peak −$8,010Oct 10
SharpScore inputs
49/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale56
Adjusted win rateraw 55.6% · shrunk toward 50%38
Sample sizepositions — more = more reliable75
Recencylast trade; fades over 30d97
Drawdown controlmax peak-to-trough of equity10
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Worst markets
Open positions · 7
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Will the Republicans win the Maine Senate race in 2026? | Yes | 35.2k | 41.7¢ | 41.5¢ | $14.6k | −$78 | $0 | |
| Will Gadi Eizenkot be the next Prime Minister of Israel? | Yes | 25.6k | 54.3¢ | 41.7¢ | $10.7k | −$3,224 | $0 | |
| Will the Republican Party control the Senate after the 2026 Midterm elections? | Yes | 13.2k | 38¢ | 37.5¢ | $4,934 | −$66 | $0 | |
| Will the Republicans win the Texas Senate race in 2026? | Yes | 12.0k | 35¢ | 37.5¢ | $4,505 | +$305 | $0 | |
| Will the Democrats win the Maine Senate race in 2026? | No | 7,087 | 42.3¢ | 41.5¢ | $2,941 | −$59 | $0 | |
| Will the Republicans win the Michigan Senate race in 2026? | Yes | 1,515 | 33¢ | 29.5¢ | $447 | −$53 | $0 | |
| Will Warsh say "Gas" or "Gasoline" or "Natural Gas" during September Press Conference? | Yes | 2,523 | 31.7¢ | 0¢ | $0 | −$800 | −$22 |
Recent trades
auto-refresh 30s