PnL all-time+$24.5kvol $555k
PnL 30d−$914gains $1,424 · losses $329
PnL 7d+$72win rate 7d 100.0%
Win rate63.4%adj 62.6% · 30d 94.1%
Open value$3,121cash n/a
Positions12 / 348open / all-time
Max drawdown−25.7%of equity peak
Account age9molast trade 4h ago
Equity curve · cumulative PnL
PnL+$25.7kbelow peak −$4,254Oct 9
SharpScore inputs
71/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale63
Adjusted win rateraw 63.4% · shrunk toward 50%57
Sample sizepositions — more = more reliable85
Recencylast trade; fades over 30d99
Drawdown controlmax peak-to-trough of equity74
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Will WTI Crude Oil (WTI) hit (HIGH) $120 in April? · Noclosed+$8,060Will Russia capture Kostyantynivka by March 31? · Noclosed+$6,155Will Russia capture Kostyantynivka by February 28? · Noclosed+$5,989Will WTI Crude Oil (WTI) hit (HIGH) $120 in May? · Noclosed+$2,481Will 10 or more ships be successfully targeted by Iran by April 30? · Noclosed+$2,422
Worst markets
WTI Crude Oil (WTI) Up or Down on May 7? · Downclosed−$3,476Will WTI Crude Oil (WTI) hit (LOW) $80 in April? · Noclosed−$2,175UFC 328: Sean Strickland vs. Khamzat Chimaev (Middleweight, Main Card) · Khamzat Chimaevclosed−$2,010Will WTI Crude Oil (WTI) hit (LOW) $80 in June? · Noclosed−$1,980Will WTI Crude Oil (WTI) hit (HIGH) $85 in August? · Noclosed−$1,964
Open positions · 12
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Will WTI Crude Oil (WTI) hit (HIGH) $100 in October? | No | 2,974 | 65.6¢ | 65.5¢ | $1,948 | −$2.14 | $0 | |
| Will the Grand Theft Auto VI PS5 launch price be at least $70? | Yes | 1,021 | 97.9¢ | 96.5¢ | $985 | −$15 | $0 | |
| Putin out as President of Russia by December 31, 2026? | Yes | 6,929 | 14¢ | 2.7¢ | $184 | −$786 | $0 | |
| Will the Grand Theft Auto VI PS5 launch price be at least $80? | Yes | 177 | 56.5¢ | 2.6¢ | $4.51 | −$95 | $0 | |
| Will WTI Crude Oil (WTI) hit (HIGH) $100 Week of September 7 2026? | No | 1,509 | 63¢ | 0¢ | $0 | −$950 | −$14 | |
| Will Ethereum reach $2,800 in September? | No | 282 | 71¢ | 0¢ | $0 | −$200 | −$4.06 | |
| WTI Crude Oil (WTI) closes above $98 on September 17? | Yes | 270 | 74¢ | 0¢ | $0 | −$200 | −$2.08 | |
| Will the price of Bitcoin be above $86,000 on October 6? | Yes | 257 | 74¢ | 0¢ | $0 | −$190 | −$3.46 | |
| Will the price of Bitcoin be above $84,000 on September 23? | No | 208 | 23.5¢ | 0¢ | $0 | −$49 | −$2.62 | |
| Will Bitcoin reach $79,000 on September 14? | No | 186 | 51¢ | 0¢ | $0 | −$95 | −$3.26 | |
| WTI Crude Oil (WTI) closes above $103 on September 16? | Yes | 141 | 71¢ | 0¢ | $0 | −$100 | −$1.16 | |
| WTI Crude Oil (WTI) closes above $92 on September 21? | Yes | 136 | 73.3¢ | 0¢ | $0 | −$100 | −$1.07 |
Recent trades
auto-refresh 30s