PnL all-time+$165vol $13.7k
PnL 30d−$96gains $0 · losses $0
PnL 7d$0win rate 7d 0.0%
Win rate33.3%adj 43.8% · 30d 0.0%
Open value$311cash n/a
Positions9 / 21open / all-time
Max drawdown−53.4%of equity peak
Account age2.0ylast trade 13d ago
Equity curve · cumulative PnL
PnL+$168below peak −$320Oct 12
SharpScore inputs
23/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale32
Adjusted win rateraw 33.3% · shrunk toward 50%9
Sample sizepositions — more = more reliable44
Recencylast trade; fades over 30d55
Drawdown controlmax peak-to-trough of equity47
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Worst markets
Open positions · 9
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Will Georgia vs. Ukraine end in a draw? | Yes | 311 | 31¢ | 100¢ | $311 | +$214 | −$3.32 | |
| Will FC Bayern München win on 2025-11-26? | Yes | 1,068 | 28¢ | 0¢ | $0 | −$299 | $0 | |
| Will FC Kairat Almaty win on 2025-09-18? | Yes | 647 | 3.4¢ | 0¢ | $0 | −$22 | $0 | |
| Will Trump say "Venezuela" 3 or more times during Arizona rally on October 13? | Yes | 200 | 1¢ | 0¢ | $0 | −$2.00 | +$6.94 | |
| Will Trump launch a coin before the election? | No | 188 | 0.8¢ | 0¢ | $0 | −$1.50 | $0 | |
| Will Hyperliquid launch a token in October? | Yes | 79 | 16.9¢ | 0¢ | $0 | −$13 | −$1.50 | |
| Tesla sells bitcoin in October? | Yes | 36 | 14¢ | 0¢ | $0 | −$5.00 | $0 | |
| Will the price of Bitcoin be above $108,000 on October 20? | No | 32 | 39¢ | 0¢ | $0 | −$13 | $0 | |
| Will Trump say "Ford" during Michigan rally on October 18? | Yes | 7 | 69¢ | 0¢ | $0 | −$4.64 | $0 |
Recent trades
auto-refresh 30s