PnL all-time+$1.11Mvol $20.9M
PnL 30d−$666gains $1,108 · losses $0
PnL 7d+$4,782win rate 7d 0.0%
Win rate30.1%adj 31.1% · 30d 100.0%
Open value$74.5kcash n/a
Positions8 / 384open / all-time
Max drawdown−20.6%of equity peak
Account age1.6ylast trade 1d ago
Equity curve · cumulative PnL
PnL+$1.18Mbelow peak −$29.0kOct 9
SharpScore inputs
63/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale86
Adjusted win rateraw 30.1% · shrunk toward 50%0
Sample sizepositions — more = more reliable86
Recencylast trade; fades over 30d96
Drawdown controlmax peak-to-trough of equity79
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Worst markets
Open positions · 8
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Will Gavin Newsom win the 2028 Democratic presidential nomination? | Yes | 323k | 18¢ | 17.8¢ | $57.7k | −$370 | $0 | |
| US announces end of Iranian blockade by December 31, 2026? | No | 21.3k | 52.7¢ | 51.3¢ | $10.9k | −$306 | $0 | |
| Will the U.S. invade Iran before 2027? | Yes | 29.8k | 16.8¢ | 16.5¢ | $4,909 | −$91 | $0 | |
| Will WTI Crude Oil (WTI) hit (HIGH) $100 in October? | Yes | 3,106 | 30.4¢ | 33¢ | $1,025 | +$82 | $0 | |
| Will Xi Jinping visit US before 2027? | No | 108k | 8.3¢ | 0¢ | $0 | −$8,986 | −$300 | |
| Bitcoin Up or Down - September 3, 8:25AM-8:30AM ET | Up | 1,961 | 22.9¢ | 0¢ | $0 | −$450 | −$23 | |
| Bitcoin Up or Down - September 3, 8:10AM-8:15AM ET | Down | 1,000 | 1¢ | 0¢ | $0 | −$10 | −$0.69 | |
| Bitcoin Up or Down - September 3, 8:20AM-8:25AM ET | Up | 433 | 23.1¢ | 0¢ | $0 | −$100 | −$5.38 |
Recent trades
auto-refresh 30s