PnL all-time+$1,193vol $7,005
PnL 30d+$1,289gains $2,509 · losses $0
PnL 7d+$1,289win rate 7d 100.0%
Win rate100.0%adj 78.3% · 30d 100.0%
Open value$143cash n/a
Positions13 / 39open / all-time
Max drawdown0%of equity peak
Account age4dlast trade 44m ago
Equity curve · cumulative PnL
PnL+$1,289below peak $0Oct 12
SharpScore inputs
59/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale44
Adjusted win rateraw 100.0% · shrunk toward 50%96
Sample sizepositions — more = more reliable53
Recencylast trade; fades over 30d100
Drawdown controlmax peak-to-trough of equity100
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Bitcoin Up or Down - October 11, 9:15PM-9:30PM ET · Downclosed+$162Bitcoin Up or Down - October 11, 7:30AM-7:45AM ET · Downclosed+$154Bitcoin Up or Down - October 11, 10:45PM-11:00PM ET · Downclosed+$144Bitcoin Up or Down - October 12, 9:30AM-9:45AM ET · Upclosed+$139Bitcoin Up or Down - October 8, 3:30AM-3:45AM ET · Downclosed+$122
Worst markets
Bitcoin Up or Down - October 11, 8:45PM-9:00PM ET · Downopen−$123Bitcoin Up or Down - October 11, 1:00AM-1:15AM ET · Downopen−$123Bitcoin Up or Down - October 12, 9:30PM-9:45PM ET · Downopen−$121Bitcoin Up or Down - October 11, 1:30AM-1:45AM ET · Downopen−$116Bitcoin Up or Down - October 11, 9:00PM-9:15PM ET · Downopen−$115
Open positions · 13
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Bitcoin Up or Down - October 12, 9:45PM-10:00PM ET | Down | 240 | 48¢ | 59.5¢ | $143 | +$28 | $0 | |
| Bitcoin Up or Down - October 11, 8:45PM-9:00PM ET | Down | 249 | 47.8¢ | 0¢ | $0 | −$119 | −$4.35 | |
| Bitcoin Up or Down - October 12, 9:15AM-9:30AM ET | Up | 245 | 44¢ | 0¢ | $0 | −$108 | −$4.23 | |
| Bitcoin Up or Down - October 11, 9:00PM-9:15PM ET | Down | 244 | 45.6¢ | 0¢ | $0 | −$111 | −$4.24 | |
| Bitcoin Up or Down - October 12, 8:45PM-9:00PM ET | Up | 240 | 45¢ | 0¢ | $0 | −$108 | $0 | |
| Bitcoin Up or Down - October 11, 1:00AM-1:15AM ET | Down | 232 | 51.4¢ | 0¢ | $0 | −$119 | −$4.06 | |
| Bitcoin Up or Down - October 11, 2:45AM-3:00AM ET | Down | 225 | 49¢ | 0¢ | $0 | −$110 | −$3.94 | |
| Bitcoin Up or Down - October 12, 9:30PM-9:45PM ET | Down | 212 | 55.1¢ | 0¢ | $0 | −$117 | −$3.67 | |
| Bitcoin Up or Down - October 11, 1:30AM-1:45AM ET | Down | 207 | 56¢ | 0¢ | $0 | −$116 | $0 | |
| Bitcoin Up or Down - October 12, 1:00AM-1:15AM ET | Down | 204 | 56¢ | 0¢ | $0 | −$114 | $0 | |
| Bitcoin Up or Down - October 9, 8:00AM-8:15AM ET | Down | 198 | 55¢ | 0¢ | $0 | −$109 | −$3.43 | |
| Bitcoin Up or Down - October 11, 1:15AM-1:30AM ET | Down | 192 | 56¢ | 0¢ | $0 | −$108 | −$0.78 | |
| Bitcoin Up or Down - October 8, 3:15AM-3:30AM ET | Down | 191 | 54¢ | 0¢ | $0 | −$103 | −$3.32 |
Recent trades
auto-refresh 30s