PnL all-time−$1,321vol $23.3k
PnL 30d−$39gains $0 · losses $0
PnL 7d−$2.54win rate 7d 0.0%
Win rate100.0%adj 58.3% · 30d 0.0%
Open value$655cash n/a
Positions13 / 17open / all-time
Max drawdown−100.0%of equity peak
Account age6molast trade 41d ago
Equity curve · cumulative PnL
PnL−$1,428below peak −$1,690Oct 12
SharpScore inputs
12/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale0
Adjusted win rateraw 100.0% · shrunk toward 50%46
Sample sizepositions — more = more reliable41
Recencylast trade; fades over 30d0
Drawdown controlmax peak-to-trough of equity0
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
US announces end of Iranian blockade by August 31, 2026? · Noclosed+$296Will Trump speak to Vladimir Putin in August? · Noopen+$99US announces end of Iranian blockade by August 15, 2026? · Noclosed+$96Will there be Saudi Arabian military action against Yemen by August 31, 2026? · Noopen+$57US announces end of Iranian blockade by August 22, 2026? · Noclosed+$51
Worst markets
Will Russia and Ukraine hold any diplomatic meeting by August 31, 2026? · Noopen−$897Will Russia capture Kostyantynivka by August 31? · Noopen−$400Russia Elections: United Russia Wins Every Region? · Noopen−$205Putin meets with Iranian officials by August 31? · Noopen−$170Will Russia target Kyiv on August 13, 2026? · Yesopen−$75
Open positions · 13
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Will Trump speak to Vladimir Putin in August? | No | 299 | 66.8¢ | 100¢ | $299 | +$99 | $0 | |
| Will there be Saudi Arabian military action against Yemen by August 31, 2026? | No | 268 | 78.8¢ | 100¢ | $268 | +$57 | $0 | |
| Putin out as President of Russia by June 30, 2027? | Yes | 476 | 21¢ | 9.5¢ | $45 | −$55 | $0 | |
| Trump out as President before 2027? | Yes | 1,111 | 9¢ | 3.8¢ | $42 | −$58 | $0 | |
| US-Iran Final Nuclear Deal by August 18, 2026? | Yes | 2,828 | 1.1¢ | 0¢ | $0 | −$30 | $0 | |
| Ukraine signs peace deal with Russia by August 31? | Yes | 2,500 | 2¢ | 0¢ | $0 | −$50 | $0 | |
| Trump out as President by April 30? | Yes | 2,410 | 2.1¢ | 0¢ | $0 | −$50 | $0 | |
| Trump out as President by May 31? | Yes | 2,234 | 2.2¢ | 0¢ | $0 | −$50 | $0 | |
| Putin meets with Iranian officials by August 31? | No | 1,735 | 9.8¢ | 0¢ | $0 | −$170 | $0 | |
| Will Russia and Ukraine hold any diplomatic meeting by August 31, 2026? | No | 1,196 | 83.6¢ | 0¢ | $0 | −$1,000 | +$103 | |
| Russia Elections: United Russia Wins Every Region? | No | 513 | 39¢ | 0¢ | $0 | −$200 | −$4.88 | |
| Will Russia capture Kostyantynivka by August 31? | No | 511 | 78.3¢ | 0¢ | $0 | −$400 | $0 | |
| Will Russia target Kyiv on August 13, 2026? | Yes | 102 | 73¢ | 0¢ | $0 | −$75 | $0 |
Recent trades
auto-refresh 30s