PnL all-time+$298kvol $19.4M
PnL 30d$0gains $0 · losses $0
PnL 7d$0win rate 7d 0.0%
Win rate50.4%adj 50.4% · 30d 0.0%
Open value$0cash n/a
Positions13 / 3,644open / all-time
Max drawdown−16.5%of equity peak
Account age1.3ylast trade 1y ago
Equity curve · cumulative PnL
PnL+$298kbelow peak −$58.7kOct 8
SharpScore inputs
53/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale78
Adjusted win rateraw 50.4% · shrunk toward 50%26
Sample sizepositions — more = more reliable100
Recencylast trade; fades over 30d0
Drawdown controlmax peak-to-trough of equity84
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Worst markets
Open positions · 13
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Bitcoin Up or Down - August 1, 3AM ET | Up | 21.9k | 50.9¢ | 0¢ | $0 | −$11.2k | $0 | |
| Ethereum Up or Down - August 1, 3AM ET | Up | 19.4k | 39.7¢ | 0¢ | $0 | −$7,718 | $0 | |
| Bitcoin Up or Down - July 16, 7PM ET | Up | 7,284 | 74.2¢ | 0¢ | $0 | −$5,407 | −$2,190 | |
| Ethereum Up or Down - July 26, 7AM ET | Up | 2,391 | 14.2¢ | 0¢ | $0 | −$341 | −$7.67 | |
| Solana Up or Down - July 30, 3PM ET | Down | 1,296 | 61.8¢ | 0¢ | $0 | −$801 | $0 | |
| Ethereum Up or Down - July 26, 6AM ET | Down | 1,085 | 23.9¢ | 0¢ | $0 | −$259 | +$577 | |
| Bitcoin Up or Down - July 26, 5AM ET | Down | 621 | 57.8¢ | 0¢ | $0 | −$359 | −$28 | |
| Ethereum Up or Down - July 20, 2AM ET | Down | 127 | 60¢ | 0¢ | $0 | −$76 | $0 | |
| XRP Up or Down - July 25, 5AM ET | Down | 35 | 30.1¢ | 0¢ | $0 | −$11 | $0 | |
| Solana Up or Down - July 17, 3PM ET | Up | 30 | 50¢ | 0¢ | $0 | −$15 | $0 | |
| Ethereum Up or Down - July 17, 9PM ET | Down | 20 | 33.5¢ | 0¢ | $0 | −$6.70 | $0 | |
| Solana Up or Down - August 1, 2AM ET | Down | 10 | 1¢ | 0¢ | $0 | −$0.10 | $0 | |
| Ethereum Up or Down - July 22, 3AM ET | Up | 10 | 7¢ | 0¢ | $0 | −$0.70 | $0 |
Recent trades
auto-refresh 30s