PnL all-time+$965vol $84.2k
PnL 30d+$1,210gains $909 · losses $289
PnL 7d−$147win rate 7d 50.0%
Win rate26.0%adj 30.2% · 30d 43.8%
Open value$662cash n/a
Positions11 / 107open / all-time
Max drawdown−93.2%of equity peak
Account age2.2ylast trade 2h ago
Equity curve · cumulative PnL
PnL+$1,098below peak −$205Oct 13
SharpScore inputs
38/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale43
Adjusted win rateraw 26.0% · shrunk toward 50%0
Sample sizepositions — more = more reliable68
Recencylast trade; fades over 30d100
Drawdown controlmax peak-to-trough of equity7
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Worst markets
Bitcoin above $60,000 on August 23? · Noclosed−$122US x Iran ceasefire by March 31? · Yesclosed−$86Will Ethereum reach $4,500 by December 31, 2026? · Yesclosed−$78Trump announces end of military operations against Iran by March 31st? · Yesclosed−$66Will WTI Crude Oil (WTI) hit (LOW) $75 in September? · Yesclosed−$62
Open positions · 11
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Next US-Iran senior diplomatic meeting by October 31, 2026? (copy) | Yes | 1,793 | 16.5¢ | 14.5¢ | $260 | −$36 | $0 | |
| Another Fed rate hike in 2026? | No | 1,000 | 10¢ | 20.5¢ | $205 | +$105 | $0 | |
| Will there be no change in Fed interest rates after the October 2026 meeting? | Yes | 160 | 31¢ | 79.5¢ | $127 | +$78 | $0 | |
| US announces end of Iranian blockade by October 31, 2026? | Yes | 247 | 28.7¢ | 13.5¢ | $33 | −$38 | $0 | |
| Will no Fed rate cuts happen in 2026? | No | 614 | 3.3¢ | 4.1¢ | $25 | +$4.69 | $0 | |
| Will the Democratic Party control the House after the 2026 Midterm elections? | No | 120 | 8¢ | 9.5¢ | $11 | +$1.80 | $0 | |
| Will Austria win Eurovision 2026? | Yes | 1,167 | 0.3¢ | 0¢ | $0 | −$4.00 | $0 | |
| Will Armenia win Eurovision 2026? | Yes | 833 | 0.4¢ | 0¢ | $0 | −$3.00 | $0 | |
| Will United Kingdom win Eurovision 2026? | Yes | 513 | 0.8¢ | 0¢ | $0 | −$4.00 | $0 | |
| Will Bitcoin reach $80,000 in April? | Yes | 180 | 17.3¢ | 0¢ | $0 | −$31 | −$0.70 | |
| US announces end of Iranian blockade by September 30, 2026? | Yes | 144 | 22.8¢ | 0¢ | $0 | −$33 | $0 |
Recent trades
auto-refresh 30s