Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$31.3k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
Up50.5¢+0.0¢ rangeOct 6 09:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | Telawin | 73 | Down | 0 | 54.9¢ | +$849 |
| 2 | 0xed1…e7de | 67 | Down | 0 | 78.8¢ | +$73 |
| 3 | PM-MarketMaker | 45 | Down | 0 | 98.1¢ | +$9.95 |
| 4 | 0xEba7BE146396301O75344Bb2D477f2fFDba92d1f | 84 | Down | 0 | 99¢ | +$1.88 |
| 5 | 0x8f7…719a | 45 | Down | 0 | 94.4¢ | +$1.47 |
| 6 | Perfectly-Spherical-Gum-Boat | 42 | Up | 3 | 37¢ | −$1.04 |
| 7 | 0xdf0…9f79 | 48 | Up | 0 | 44.5¢ | −$4.45 |
| 8 | TinaGoat | 44 | Up | 20 | 49¢ | −$10 |
| 9 | Kathod-Shi-14 | 51 | Up | 176 | 28.8¢ | −$51 |
| 10 | asuhdj3asdfas4asdf | 76 | Up | 154 | 48¢ | −$74 |
Closed