Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$370k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Eagles
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Eagles by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | MrSparklySimpsons | 42 | 49ers | 0 | 43.8¢ | +$107k |
| 2 | BTCGambler247 | 76 | 49ers | 0 | 42¢ | +$1,707 |
| 3 | neymar1 | 44 | 49ers | 0 | 46¢ | +$1,080 |
| 4 | SeriouslySirius | 56 | 49ers | 0 | 45¢ | +$273 |
| 5 | statwC00KS | 63 | Eagles | 72 | 54¢ | −$39 |
| 6 | Lackvill | 54 | Eagles | 0 | 51.1¢ | −$120 |
| 7 | DOLLAR-PRINTER | 76 | Eagles | 564 | 48.9¢ | −$276 |
| 8 | Electricy | 78 | Eagles | 711 | 55¢ | −$391 |
| 9 | SaylorMoon | 55 | Eagles | 0 | 56¢ | −$2,800 |
| 10 | Punisher2022 | 58 | Eagles | 16.1k | 55¢ | −$8,862 |
Closed