Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$35.3k
Open interest—
Liquidity$0
Spread1.0¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
Up50.5¢+0.0¢ rangeOct 10 05:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | randomuseris123 | 37 | Down | 0 | 29.2¢ | +$531 |
| 2 | 0x280…fbd8 | 52 | Down | 0 | 46.3¢ | +$341 |
| 3 | 0x28c…904f | 35 | Down | 0 | 56.3¢ | +$199 |
| 4 | 0xb12…890c | 24 | Down | 0 | 65.3¢ | +$157 |
| 5 | 0x855…5189 | 45 | Down | 0 | 65.5¢ | +$118 |
| 6 | Danik123456 | 43 | Up | 5 | 22¢ | −$1.09 |
| 7 | sherlockhomie | 55 | Up | 30 | 55.5¢ | −$17 |
| 8 | sfkjbsr457 | 70 | Up | 40 | 47¢ | −$19 |
| 9 | Perfectly-Spherical-Gum-Boat | 42 | Up | 95 | 49.7¢ | −$49 |
| 10 | FairValueMachine | 70 | Up | 115 | 64.1¢ | −$75 |
Closed