Δ 24h+19.5¢+28.9%
Volume 24h$10.3k120 trades
Volume total$29.7k
Open interest$2,292
Liquidity$8,010
Spread2.0¢bid–ask
Traders 24h6814 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes87.0¢+52.5¢ rangeOct 17 18:55
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m−$1,0960/2
1h−$1,0960/2
6h−$1605/3
12h+$9448/3
24h+$2,22111/3
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | +$90.2k | 71 | No | $208 | 1,600 | 34¢ | −$320 | |
| 2 | Fair-Tan | +$61.8k | 76 | Yes | $123 | 141 | — | — |
| 3 | +$53.2k | 78 | No | $294 | 2,265 | 19.8¢ | −$130 | |
| 4 | +$35.3k | 64 | Yes | $2,169 | 2,493 | 65.3¢ | +$380 | |
| 5 | Gabriell11 | +$17.6k | 77 | Yes | $1,276 | 1,467 | 67.2¢ | +$253 |
| 6 | It3 | +$9,357 | 65 | Yes | $609 | 700 | 68.3¢ | +$124 |
| 7 | +$8,068 | — | Yes | $1,049 | 1,206 | — | — | |
| 8 | Webbed-Minnow | +$3,903 | 59 | Yes | $1,110 | 1,275 | 49.5¢ | +$555 |
| 9 | big-bird1 | +$3,302 | 73 | Yes | $159 | 183 | 65.3¢ | +$35 |
| 10 | rago | +$2,399 | — | Yes | $2,182 | 2,508 | — | — |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.