Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$349k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · HOTU
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on HOTU by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | Diabolical-Prize | 41 | Nemiga | 0 | 56.4¢ | +$70.4k |
| 2 | Villson | 25 | Nemiga | 0 | 54.6¢ | +$5,792 |
| 3 | Outsid3rTrading | 58 | Nemiga | 0 | 54¢ | +$2,760 |
| 4 | Stickman22 | 59 | Nemiga | 0 | 52¢ | +$261 |
| 5 | vibing123 | 74 | Nemiga | 0 | 48.2¢ | +$173 |
| 6 | sportmaster777 | 76 | Nemiga | 0 | 43¢ | +$114 |
| 7 | ccllar | 62 | Nemiga | 0 | 57.2¢ | +$92 |
| 8 | Stickman22 | 59 | HOTU | 0 | 46¢ | +$69 |
| 9 | 0x760…6c4e | 45 | Nemiga | 0 | 54¢ | +$46 |
| 10 | 0x83c…3b6c | 46 | Nemiga | 0 | 69¢ | +$31 |
Closed