Δ 24h0.0¢0.0%
Volume 24h$18.6k332 trades
Volume total$59.8k
Open interest$3,748
Liquidity$20.1k
Spread0.6¢bid–ask
Traders 24h767 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes0.9¢−48.1¢ rangeOct 17 01:01
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h−$9133/0
12h−$6,7944/1
24h−$3,6826/1
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | +$1.97M | 70 | No | $275 | 278 | 32.2¢ | +$170 | |
| 2 | Sharky6999 | +$923k | 90 | No | $11.2k | 11.3k | 89.5¢ | +$1,021 |
| 3 | Tokor | +$258k | 77 | No | $2,822 | 2,848 | 90.6¢ | +$118 |
| 4 | 0xDB5 | +$153k | 77 | No | $570 | 576 | 88.2¢ | +$195 |
| 5 | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | +$124k | 80 | No | $729 | 736 | 96¢ | −$4,686 |
| 6 | ftrxc64afn | +$54.9k | 72 | No | $242 | 244 | 92.3¢ | +$20 |
| 7 | Vipine | +$320 | — | No | $409 | 412 | — | — |
| 8 | 196874353278 | +$285 | 75 | No | $118 | 119 | 82.6¢ | +$17 |
| 9 | strengthinnumbers | −$12.4k | 48 | No | $198 | 200 | 64.7¢ | +$30 |
| 10 | −$153k | 53 | No | $283 | 286 | 69.6¢ | +$109 |
Whale positions · 1
| Whale | Side | Entry | Z | |
|---|---|---|---|---|
| Sharky6999 | No | $11.1k | 89.5¢ | 8.5σ |