Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$146k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | plonker2026 | 37 | Yes | 0 | 56¢ | +$34.8k |
| 2 | ForMyFamily1 | 44 | Yes | 0 | 60.9¢ | +$785 |
| 3 | Paul973973 | 44 | Yes | 0 | 98.2¢ | +$18 |
| 4 | Visv2 | 52 | Yes | 0 | 94.3¢ | +$6.08 |
| 5 | 0x709…96f8 | 42 | No | 300 | 44¢ | −$132 |
| 6 | WeBuyHighWeSelllow | 53 | No | 1,100 | 44.8¢ | −$493 |
| 7 | GC-P | 61 | No | 2,500 | 44.5¢ | −$1,113 |
| 8 | NM-P | 59 | No | 2,500 | 44.5¢ | −$1,113 |
| 9 | juju789123 | 35 | No | 6,440 | 44¢ | −$2,847 |
| 10 | CHACHA125655 | 77 | No | 8,000 | 45¢ | −$3,600 |
Closed