Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$21.8k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Penn State
Penn State0.1¢−44.5¢ rangeOct 3 03:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Penn State by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | yui6878lt | 47 | Northwestern | 0 | 58.2¢ | +$3,102 |
| 2 | HAGIII | 24 | Northwestern | 0 | 56.1¢ | +$658 |
| 3 | Mountainous-Heat-Reservoir | 43 | Northwestern | 0 | 57.7¢ | +$585 |
| 4 | JAMJAMJAM4 | 75 | Northwestern | 0 | 57.7¢ | +$162 |
| 5 | purplegatto | 37 | Northwestern | 0 | 57.7¢ | +$100 |
| 6 | soylentgoy | 77 | Northwestern | 0 | 96.1¢ | +$4.05 |
| 7 | Gasplant | 85 | Northwestern | 0 | 99¢ | +$3.01 |
| 8 | Ereviz.eth | 55 | Northwestern | 0 | 99¢ | +$0.23 |
| 9 | JoeMaserati | 44 | Northwestern | 0 | 99.9¢ | +$0.22 |
| 10 | manoamano | 63 | Penn State | 0 | 46.2¢ | −$0.14 |
Closed