Δ 24h−16.4¢−99.7%
Volume 24h$10.8k167 trades
Volume total$19.8k
Open interest$10.4k
Liquidity$20.4k
Spread0.1¢bid–ask
Traders 24h749 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes0.1¢−23.4¢ rangeOct 13 03:11
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h+$320/1
24h−$2205/4
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | +$13.4k | 60 | No | $1,093 | 1,094 | 99.9¢ | +$0.55 | |
| 2 | +$4,218 | 79 | No | $151 | 151 | 87¢ | +$20 | |
| 3 | bigbang7 | +$1,936 | 70 | No | $159 | 159 | 95.4¢ | +$7.23 |
| 4 | ccccq | +$1,334 | 58 | No | $3,398 | 3,400 | 99.9¢ | +$1.71 |
| 5 | win20260726 | +$1,117 | 82 | No | $1,000 | 1,000 | 99.7¢ | +$2.90 |
| 6 | arehovbrow | +$1,021 | 70 | No | $117 | 117 | 85.2¢ | +$17 |
| 7 | 0xa5e…2966 | $0 | 16 | No | $1,402 | 1,402 | — | — |
| 8 | 345646 | −$28 | 66 | No | $200 | 200 | 99.9¢ | +$0.10 |
| 9 | pomktstable | −$2,392 | 46 | No | $361 | 361 | 99.8¢ | +$0.54 |
| 10 | −$3,679 | 45 | No | $190 | 190 | 99.9¢ | +$0.10 |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.