Δ 24h−41.5¢−99.9%
Volume 24h$1.37M1,969 trades
Volume total$2.84M
Open interest$2.23M
Liquidity$0
Spread0.1¢bid–ask
Traders 24h87623 sharp
Whales 24h16 / 6$749k / $193k
Price · FURIA
FURIA12.5¢−24.0¢ rangeOct 9 16:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h−$9,31312/1
24h+$6,48120/3
Net USD bought minus sold on FURIA by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h36$37.3k$193k24h166$749k$193k
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 15
| Whale | Side | Entry | Z | |
|---|---|---|---|---|
| crispychook99 | MOUZ | $615k | 59¢ | 26.3σ |
| Diabolical-Prize | FURIA | $223k | 41¢ | 9.5σ |
| juice-fruit | MOUZ | $155k | 59¢ | 6.5σ |
| fantasy7788 | MOUZ | $81.5k | 59¢ | 3.4σ |
| SharkbetX-com | MOUZ | $79.8k | 58.6¢ | 3.3σ |
| 0xf55…f462 | MOUZ | $70.6k | 60.1¢ | 2.9σ |
| ArturitoFilito | MOUZ | $64.2k | 63¢ | 2.6σ |
| CORGI777 | MOUZ | $52.8k | 59¢ | 2.2σ |
| rookie765 | MOUZ | $50.9k | 59¢ | 2.1σ |
| Favorable-Pepper-Brushing | MOUZ | $35.3k | 77.6¢ | 1.2σ |
| Dragon-Evolution | FURIA | $35.0k | 41¢ | 1.4σ |
| levaluv | MOUZ | $32.9k | 59¢ | 1.3σ |
| meoooow | MOUZ | $25.4k | 59¢ | 1.0σ |
| JustADonk | MOUZ | $23.9k | 58.5¢ | 0.9σ |
| Yellow-Fever | MOUZ | $21.3k | 58¢ | 0.8σ |
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | crispychook99 | 24 | MOUZ | 0 | 59.9¢ | +$299k |
| 2 | juice-fruit | 33 | MOUZ | 0 | 59¢ | +$76.9k |
| 3 | SharkbetX-com | 43 | MOUZ | 0 | 59¢ | +$39.7k |
| 4 | fantasy7788 | 49 | MOUZ | 0 | 60.2¢ | +$39.2k |
| 5 | 0xf55…f462 | 43 | MOUZ | 0 | 61.2¢ | +$33.2k |
| 6 | ArturitoFilito | 75 | MOUZ | 0 | 63¢ | +$28.8k |
| 7 | CORGI777 | 42 | MOUZ | 0 | 60.2¢ | +$25.5k |
| 8 | rookie765 | 71 | MOUZ | 0 | 60.2¢ | +$24.5k |
| 9 | 0x99a093771ad58bcfc3023cd75566415f | 67 | FURIA | 0 | 1.9¢ | +$18.0k |
| 10 | levaluv | 53 | MOUZ | 0 | 60.2¢ | +$15.9k |
Closed