Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$19.0k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Turma do Pagode
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Turma do Pagode by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | pnhkyb | 58 | MIBR fe | 0 | 0.4¢ | +$345 |
| 2 | 0x29b52d98ac9ef9414b04164246c95BC63d7 | 65 | Turma do Pagode | 0 | 97¢ | +$267 |
| 3 | makizinchers | 46 | Turma do Pagode | 0 | 96.2¢ | +$47 |
| 4 | kutsumiakia | 79 | Turma do Pagode | 0 | 96.9¢ | +$16 |
| 5 | xreborn | 58 | Turma do Pagode | 0 | 92.1¢ | +$8.32 |
| 6 | 0x99a093771ad58bcfc3023cd75566415f | 65 | MIBR fe | 5 | 1¢ | −$0.05 |
| 7 | 1x2xx2556xx123 | 46 | MIBR fe | 0 | 0.9¢ | −$1.89 |
| 8 | 0x51d…f9b3 | 68 | MIBR fe | 80 | 3.3¢ | −$2.64 |
| 9 | Visible-Belief | 49 | MIBR fe | 0 | 2¢ | −$6.90 |
| 10 | 0x6b2…7a69 | 62 | MIBR fe | 0 | 3.2¢ | −$60 |
Closed