Δ 24h−3.5¢−7.0%
Volume 24h$21.9k576 trades
Volume total$49.7k
Open interest$27.2k
Liquidity$26.9k
Spread3.0¢bid–ask
Traders 24h724 sharp
Whales 24h0 / 0$0 / $0
Price · Up
Up53.0¢+3.0¢ rangeOct 12 13:41
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m+$1,0884/0
1h+$1,2974/0
6h+$1,4714/0
12h+$2,1834/0
24h+$3,6924/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | easyclap | +$805k | 77 | Up | $5,335 | 11.5k | 79¢ | −$917 |
| 2 | Tokor | +$263k | 68 | Up | $436 | 939 | — | — |
| 3 | gobblewobble | +$212k | 66 | Up | $193 | 414 | 81.9¢ | −$3,728 |
| 4 | ComTruise | +$118k | 61 | Up | $114 | 246 | 79.9¢ | +$367 |
| 5 | Niseko | +$2,474 | 53 | Up | $186 | 400 | 52¢ | +$152 |
| 6 | 222000YE | −$2,539 | — | Down | $112 | 210 | — | — |
| 7 | −$15.1k | 19 | Down | $4,237 | 7,920 | 22.7¢ | +$616 | |
| 8 | qfwdsd1 | −$33.8k | 27 | Down | $322 | 602 | 14¢ | +$2.82 |
| 9 | guuner | −$68.9k | — | Down | $106 | 199 | — | — |
| 10 | 0xfdc072df1e4c7d91334cf622d0520d51aef5e6a | … | — | Down | $913 | 1,706 | — | — |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.