Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$0
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | 0xNOP | 35 | Up | 0 | 66.1¢ | +$186 |
| 2 | moon-k58-lad | 42 | Up | 0 | 88.7¢ | +$42 |
| 3 | letmeseewhatspringislike | 44 | Up | 0 | 67.9¢ | +$23 |
| 4 | stcharlos3 | 77 | Up | 0 | 99.1¢ | +$2.80 |
| 5 | lubinli111 | 47 | Up | 0 | 88.7¢ | +$0.64 |
| 6 | jennyisfallenangel | 47 | Up | 0 | 99.9¢ | +$0.19 |
| 7 | 0xdc27...afdd9a | 74 | Down | 7 | 37¢ | −$2.58 |
| 8 | 0xC87836BEf73740Dd2206c05628E59faA529 | 77 | Down | 11 | 32¢ | −$3.53 |
| 9 | B-5-T | 79 | Down | 378 | 1¢ | −$4.04 |
| 10 | 0x9f672c31cb41362e30558eee9202e | 74 | Down | 21 | 37¢ | −$8.13 |
Closed