Δ 24h0.0¢0.0%
Volume 24h$10.3k264 trades
Volume total$26.3k
Open interest$5.05
Liquidity$23.7k
Spread1.9¢bid–ask
Traders 24h514 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes6.7¢−12.3¢ rangeOct 15 17:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h+$8602/1
12h+$1,0343/1
24h+$1,0343/1
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | +$1.98M | 68 | No | $6,875 | 7,295 | 87.8¢ | +$380 | |
| 2 | Tokor | +$263k | 77 | No | $638 | 677 | 91.7¢ | +$10 |
| 3 | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | +$142k | 67 | No | $2,903 | 3,080 | — | — |
| 4 | ComTruise | +$121k | 62 | No | $106 | 112 | — | — |
| 5 | ftrxc64afn | +$52.7k | 70 | No | $298 | 317 | 90¢ | +$1.65 |
| 6 | trx1 | +$13.0k | 78 | Yes | $533 | 9,263 | 13.7¢ | −$414 |
| 7 | −$4,142 | 46 | No | $101 | 107 | 93.6¢ | −$2.31 | |
| 8 | TinaGoat | −$18.8k | 44 | No | $316 | 335 | — | — |
| 9 | SicTipovi | … | — | No | $643 | 682 | — | — |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.