Δ 24h+0.1¢+25.0%
Volume 24h$3.001 trades
Volume total$169k
Open interest$61.9k
Liquidity$83.3k
Spread0.1¢bid–ask
Traders 24h10 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes0.3¢+0.1¢ rangeOct 13 06:47
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | 0xf70…3ca7 | +$2.22M | 64 | No | $36.9k | 37.0k | 97.5¢ | +$837 |
| 2 | x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4 | +$454k | 65 | No | $593 | 594 | 99.6¢ | −$41 |
| 3 | iliabouchouev | +$18.6k | 69 | No | $6,833 | 6,850 | 98.5¢ | +$89 |
| 4 | Pepe1234567 | +$9,061 | 57 | No | $516 | 517 | 96.7¢ | +$16 |
| 5 | Elias.Thornwell | +$4,945 | 74 | No | $141 | 142 | 98.8¢ | +$1.37 |
| 6 | Art0888 | +$3,247 | 71 | No | $315 | 316 | 94.9¢ | +$15 |
| 7 | highlows | +$2,033 | 48 | No | $288 | 289 | 95.5¢ | +$12 |
| 8 | CoreInc | +$590 | 36 | No | $200 | 200 | 98¢ | +$3.60 |
| 9 | MixByte12 | +$536 | 38 | No | $499 | 500 | 98¢ | +$9.00 |
| 10 | ToledoPe | +$503 | 45 | No | $299 | 300 | 98.3¢ | +$4.40 |
Whale positions · 1
| Whale | Side | Entry | Z | |
|---|---|---|---|---|
| 0xf70…3ca7 | No | $36.9k | 97.5¢ | 16.1σ |