Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$287k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Chicago White Sox
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Chicago White Sox by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | monkeymashingkeyboard | 68 | Chicago White Sox | 0 | 45¢ | +$833 |
| 2 | maxoveral00 | 35 | Chicago White Sox | 0 | 92.7¢ | +$825 |
| 3 | Clawbangers | 44 | Chicago White Sox | 0 | 97.1¢ | +$15 |
| 4 | chillhouse123 | 29 | Chicago White Sox | 0 | 61.2¢ | +$2.33 |
| 5 | caspar1248 | 55 | Minnesota Twins | 5 | 26¢ | −$1.42 |
| 6 | kingflop | 36 | Minnesota Twins | 252 | 52¢ | −$134 |
| 7 | 0x381…17bc | 58 | Minnesota Twins | 900 | 55¢ | −$506 |
| 8 | floflo2426 | 30 | Minnesota Twins | 1,500 | 54¢ | −$829 |
| 9 | maxoveral00 | 35 | Minnesota Twins | 0 | 3.1¢ | −$913 |
| 10 | roldy | 44 | Minnesota Twins | 2,415 | 54¢ | −$1,305 |
Closed