Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$765
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
Up50.5¢+0.0¢ rangeOct 8 11:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | drfc4eybh7i8 | 77 | Down | 0 | 78.7¢ | +$6.45 |
| 2 | 0xb55…64d4 | 70 | Down | 0 | 62.7¢ | +$4.48 |
| 3 | antsaslyku | 78 | Down | 0 | 58.7¢ | +$3.56 |
| 4 | Kathod-Shi-14 | 51 | Down | 0 | 76.8¢ | +$2.33 |
| 5 | asdaefef | 79 | Down | 0 | 79.2¢ | +$2.32 |
| 6 | Alpharo28 | 75 | Down | 0 | 71¢ | +$2.03 |
| 7 | randombuys | 78 | Down | 0 | 78.2¢ | +$1.07 |
| 8 | ohioism | 73 | Down | 0 | 82.1¢ | +$0.94 |
| 9 | neutralwave23 | 37 | Down | 0 | 93.5¢ | +$0.47 |
| 10 | Kathod-Shi-14 | 51 | Up | 0 | 25.3¢ | −$1.32 |
Closed