Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$36.8k
Open interest—
Liquidity$0
Spread1.0¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | MaximusGluteusDumpTruckus | 38 | Down | 0 | 55.9¢ | +$20 |
| 2 | Lion1123 | 48 | Down | 0 | 54.7¢ | +$17 |
| 3 | ar0ghost | 39 | Down | 0 | 55.7¢ | +$11 |
| 4 | BigSwingNoDing84 | 37 | Down | 0 | 60.7¢ | +$1.46 |
| 5 | 0x904…d86a | 81 | Down | 0 | 91.1¢ | +$0.39 |
| 6 | asabovesobelow2 | 80 | Up | 100 | 1¢ | −$1.07 |
| 7 | pnyz | 62 | Up | 5 | 33¢ | −$1.65 |
| 8 | BigSwingNoDing84 | 37 | Up | 21 | 18.7¢ | −$4.23 |
| 9 | shuwjdjwj | 58 | Down | 0 | 61.6¢ | −$4.66 |
| 10 | Vega7 | 86 | Up | 167 | 3¢ | −$5.34 |
Closed