Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$258k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · MIBR
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on MIBR by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | MeiGuNiuBi | 41 | MIBR | 0 | 70.4¢ | +$3,551 |
| 2 | suleng66 | 54 | MIBR | 0 | 75¢ | +$1,015 |
| 3 | asdfasfqqq | 46 | MIBR | 0 | 45.5¢ | +$862 |
| 4 | kid817 | 30 | MIBR | 0 | 68.1¢ | +$537 |
| 5 | DOLLAR-PRINTER | 76 | MIBR | 0 | 23.7¢ | +$458 |
| 6 | chillhouse123 | 30 | MIBR | 0 | 74.3¢ | +$301 |
| 7 | kunkun168 | 44 | MIBR | 0 | 73¢ | +$292 |
| 8 | lq4821 | 42 | MIBR | 0 | 66.1¢ | +$223 |
| 9 | SecritHandLucasAo | 44 | MIBR | 0 | 49¢ | +$102 |
| 10 | SDODNDPD | 48 | MIBR | 0 | 88.1¢ | +$27 |
Closed