Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$2.40M
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · MOUZ
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on MOUZ by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | SPCEXBUYER | 56 | MOUZ | 0 | 65.2¢ | +$107k |
| 2 | ivantoney | 45 | MOUZ | 0 | 61¢ | +$17.3k |
| 3 | ethBELIVER | 57 | MOUZ | 0 | 62¢ | +$13.4k |
| 4 | 0x99a093771ad58bcfc3023cd75566415f | 65 | 9z | 2,175 | 1.3¢ | +$11.9k |
| 5 | StasPanda | 31 | MOUZ | 0 | 62¢ | +$9,500 |
| 6 | ArturitoFilito | 75 | MOUZ | 0 | 61¢ | +$8,667 |
| 7 | NO-GOD-PLEASE-NO | 49 | MOUZ | 0 | 62¢ | +$6,361 |
| 8 | Gooooooollllllllll | 85 | MOUZ | 0 | 65¢ | +$4,666 |
| 9 | RevengeRange | 54 | MOUZ | 0 | 71.2¢ | +$4,339 |
| 10 | cruzNBA | 66 | MOUZ | 0 | 67.9¢ | +$4,198 |
Closed