Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$0
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · India
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on India by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | DrillBabyDrill-730 | 37 | India | 0 | 87¢ | +$11.6k |
| 2 | Jsram | 62 | India | 0 | 70¢ | +$10.5k |
| 3 | dpk-501 | 67 | India | 0 | 77.1¢ | +$6,850 |
| 4 | Sensei2 | 41 | India | 0 | 89¢ | +$2,310 |
| 5 | Axis54 | 40 | India | 0 | 90.1¢ | +$2,305 |
| 6 | StakePilot | 76 | India | 0 | 99.3¢ | +$1,194 |
| 7 | EBojoka | 39 | India | 0 | 69.5¢ | +$1,010 |
| 8 | bc7g | 58 | India | 0 | 94.1¢ | +$854 |
| 9 | Kishorwho | 79 | India | 0 | 99¢ | +$467 |
| 10 | StakePilot | 76 | New Zealand | 0 | 0.3¢ | +$258 |
Closed