Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$70.5k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | mylovewsol | 64 | Down | 0 | 48.8¢ | +$2,144 |
| 2 | v2123 | 63 | Down | 0 | 48.6¢ | +$2,092 |
| 3 | notgreedy. | 79 | Down | 0 | 50.2¢ | +$1,943 |
| 4 | vfhjghj1231234 | 75 | Down | 0 | 47.7¢ | +$1,358 |
| 5 | 0x8e41faaaaea1b6eae4546eca7713066dc05 | 80 | Down | 0 | 47.6¢ | +$1,173 |
| 6 | uninfromedfloww | 78 | Down | 0 | 48.6¢ | +$1,045 |
| 7 | asdaasda | 80 | Down | 0 | 47.3¢ | +$737 |
| 8 | universebot-btc | 44 | Up | 0 | 53.4¢ | −$40 |
| 9 | minusalpha1 | 41 | Up | 100 | 54¢ | −$56 |
| 10 | Danik123456 | 43 | Up | 210 | 49.9¢ | −$108 |
Closed