Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$25.7k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
Up100.0¢+49.5¢ rangeOct 5 12:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | GAMELEL | 41 | Up | 0 | 56.6¢ | +$99 |
| 2 | lyfanshen | 37 | Up | 0 | 80.2¢ | +$50 |
| 3 | Perfectly-Spherical-Gum-Boat | 42 | Up | 0 | 52.7¢ | +$42 |
| 4 | Equatorial-Dwelling | 45 | Up | 0 | 54.7¢ | +$21 |
| 5 | fengdubiyingbafanglaicai | 34 | Up | 0 | 83.3¢ | +$19 |
| 6 | 0x978…83b9 | 66 | Up | 0 | 97.2¢ | +$5.76 |
| 7 | p4p4tr33 | 46 | Up | 0 | 99.9¢ | +$5.00 |
| 8 | Chepell-plus | 70 | Up | 0 | 99.9¢ | +$0.47 |
| 9 | ImBruceWayne | 61 | Down | 34 | 22.6¢ | −$8.09 |
| 10 | asuhdj3asdfas4asdf | 75 | Down | 151 | 48¢ | −$72 |
Closed