Δ 24h0.0¢0.0%
Volume 24h$13.5k57 trades
Volume total$25.6k
Open interest$25.9k
Liquidity$44.2k
Spread1.0¢bid–ask
Traders 24h453 sharp
Whales 24h0 / 0$0 / $0
Price · MIBR
MIBR53.5¢+0.0¢ rangeOct 16 22:56
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h+$6,8103/0
12h+$6,8103/0
24h+$6,8103/0
Net USD bought minus sold on MIBR by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | Gooooooollllllllll | +$449k | 90 | 100 Thieves | $116 | 250 | — | — |
| 2 | +$272k | 83 | MIBR | $1,660 | 3,103 | — | — | |
| 3 | humbleboy | +$148k | 78 | 100 Thieves | $3,721 | 8,002 | — | — |
| 4 | vibing123 | +$136k | 88 | 100 Thieves | $4,185 | 9,000 | 48¢ | −$135 |
| 5 | Crazyboy77 | +$26.3k | 84 | MIBR | $5,361 | 10.0k | — | — |
| 6 | Quick-Slippers | +$26.0k | 87 | 100 Thieves | $2,474 | 5,320 | — | — |
| 7 | goga44 | +$1,759 | — | MIBR | $246 | 459 | — | — |
| 8 | rookiaski | −$2,746 | 36 | MIBR | $188 | 351 | — | — |
| 9 | Melodic-Behalf | −$4,647 | — | MIBR | $134 | 250 | — | — |
| 10 | Voltoger | −$7,804 | — | MIBR | $166 | 311 | — | — |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.