Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$102k
Open interest$13.5k
Liquidity$159
Spread18.0¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes29.5¢+5.0¢ rangeOct 12 12:05
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | BenjaminBlack9043 | +$4,747 | — | No | $415 | 576 | — | — |
| 2 | xiaomimeta | +$4,143 | 48 | No | $175 | 243 | 71¢ | −$63 |
| 3 | DavidRivers8243 | +$2,555 | — | Yes | $264 | 944 | — | — |
| 4 | pichwish | +$2,151 | — | Yes | $119 | 425 | — | — |
| 5 | dougandnan | +$2,071 | — | No | $968 | 1,344 | — | — |
| 6 | ShelleyKlein7975 | +$1,710 | — | No | $416 | 578 | — | — |
| 7 | JasonChan7704 | +$350 | — | No | $477 | 663 | — | — |
| 8 | TonyWall2179 | +$129 | — | Yes | $117 | 419 | — | — |
| 9 | MichelleContreras8193 | −$117 | — | Yes | $129 | 461 | — | — |
| 10 | KevinStewart5704 | −$807 | — | Yes | $100 | 358 | — | — |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.