Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$151k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Over
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Over by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | bluemario | 33 | Under | 0 | 20.3¢ | +$7,957 |
| 2 | rabbitfoot1 | 62 | Over | 0 | 42.5¢ | +$664 |
| 3 | us391 | 62 | Over | 0 | 42.2¢ | +$625 |
| 4 | fxwd12345 | 65 | Over | 0 | 87¢ | +$202 |
| 5 | MartyMcFox | 90 | Over | 0 | 80.5¢ | +$28 |
| 6 | 0x760…6c4e | 46 | Under | 100 | 44¢ | −$44 |
| 7 | gajinboo | 46 | Under | 164 | 59¢ | −$99 |
| 8 | AmericaFirst1 | 75 | Under | 266 | 57.4¢ | −$156 |
| 9 | 2Week1Shower | 55 | Under | 476 | 42¢ | −$200 |
| 10 | 0x709…96f8 | 42 | Under | 800 | 42¢ | −$336 |
Closed