Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$245k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · MOUZ
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on MOUZ by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | Lolol12345 | 50 | MOUZ | 0 | 62.7¢ | +$12.7k |
| 2 | eblomixer | 70 | 9z | 0 | 37.5¢ | +$32 |
| 3 | euro-catcher | 33 | 9z | 100 | 31.7¢ | −$32 |
| 4 | 0x8e41faaaaea1b6eae4546eca7713066dc05 | 81 | 9z | 100 | 38.1¢ | −$38 |
| 5 | vnkfylta | 40 | 9z | 0 | 20.1¢ | −$39 |
| 6 | bell- | 45 | 9z | 175 | 28.6¢ | −$51 |
| 7 | Hellinas | 43 | 9z | 789 | 38¢ | −$306 |
| 8 | ScroooogeMcDuck | 68 | 9z | 0 | 37¢ | −$314 |
| 9 | Wealthfreedom001 | 44 | 9z | 3,073 | 38¢ | −$1,167 |
| 10 | ipop00 | 22 | 9z | 0 | 37¢ | −$1,233 |
Closed