Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$130k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | 3648393489047 | 59 | Yes | 0 | 72.2¢ | +$7,146 |
| 2 | 0x501…1eeb | 71 | Yes | 0 | 77.3¢ | +$990 |
| 3 | graziek99 | 45 | Yes | 0 | 90.5¢ | +$592 |
| 4 | 0x8ef…894c | 36 | Yes | 0 | 63¢ | +$383 |
| 5 | 0x8ae…4f22 | 53 | Yes | 0 | 65.1¢ | +$163 |
| 6 | 0x8f8…ca10 | 61 | Yes | 0 | 69.6¢ | +$90 |
| 7 | ComradeCat | 32 | No | 0 | 40¢ | −$0.26 |
| 8 | BillBenter2026 | 69 | No | 5 | 21¢ | −$1.09 |
| 9 | funfacts | 77 | No | 14 | 27¢ | −$3.88 |
| 10 | xhxtxh | 33 | Yes | 0 | 75.3¢ | −$23 |
Closed