Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$149k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · MOUZ
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on MOUZ by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | 0x21e…5348 | 52 | MOUZ | 0 | 68.6¢ | +$3,143 |
| 2 | dudebro | 50 | MOUZ | 0 | 68.6¢ | +$628 |
| 3 | antec | 68 | MIBR | 1,120 | 29.4¢ | +$229 |
| 4 | rangnihui | 36 | MIBR | 600 | 12¢ | −$72 |
| 5 | Eldshi | 35 | MIBR | 0 | 35.5¢ | −$78 |
| 6 | kumz12 | 45 | MIBR | 1,173 | 21¢ | −$246 |
| 7 | 239393828 | 72 | MIBR | 900 | 36¢ | −$330 |
| 8 | ipop00 | 22 | MIBR | 0 | 32¢ | −$431 |
| 9 | Burly-Batting | 39 | MIBR | 3,567 | 15.3¢ | −$547 |
| 10 | Anjun | 71 | MIBR | 2,515 | 32¢ | −$805 |
Closed