Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$52.2k
Open interest—
Liquidity$0
Spread1.0¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
Up50.5¢+0.0¢ rangeOct 7 23:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | x-MoneyForWhiskas | 69 | Up | 0 | 28.2¢ | +$592 |
| 2 | dangerously-skip-permissions | 69 | Up | 0 | 29¢ | +$476 |
| 3 | EZTRADENL2 | 66 | Up | 0 | 48.8¢ | +$384 |
| 4 | 0x280…fbd8 | 50 | Up | 0 | 47.3¢ | +$383 |
| 5 | GoodFallen | 69 | Up | 0 | 26.9¢ | +$365 |
| 6 | 0x370…daf9 | 49 | Up | 0 | 60.2¢ | +$297 |
| 7 | Repentant-Dealer-Gliding | 68 | Up | 0 | 40.4¢ | +$290 |
| 8 | FairValueMachine | 69 | Up | 0 | 28¢ | +$290 |
| 9 | 0x855…5189 | 44 | Up | 0 | 57.1¢ | +$259 |
| 10 | 0xf33…b1c0 | 46 | Up | 0 | 42.4¢ | +$229 |
Closed