PnL all-time−$1,104vol $68.4k
PnL 30d−$1,366gains $634 · losses $2,681
PnL 7d−$51win rate 7d 49.2%
Win rate50.5%adj 50.4% · 30d 51.3%
Open value$5,147cash n/a
Positions11 / 104open / all-time
Max drawdown−100.0%of equity peak
Account age1.5ylast trade 54m ago
Equity curve · cumulative PnL
PnL−$667below peak −$1,364Oct 12
SharpScore inputs
30/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale0
Adjusted win rateraw 50.5% · shrunk toward 50%26
Sample sizepositions — more = more reliable67
Recencylast trade; fades over 30d100
Drawdown controlmax peak-to-trough of equity0
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Will Kai or Speed die to an enderman? · Noclosed+$599Bitcoin Up or Down - February 5, 6:00AM-6:15AM ET · Downclosed+$353Bitcoin Up or Down - February 5, 7:00AM-7:15AM ET · Downclosed+$306Will Hayden Panettiere be the #1 searched passing on Google this year? · Noopen+$138Will Elon Musk post 200-219 tweets from September 25 to October 2, 2026? · Noclosed+$122
Worst markets
Will "Patient Zero" hit 50m first week streams? · Yesclosed−$526Will "The Life of a Showgirl: The Encore" first week sales be at least 300k? · Yesclosed−$461Bitcoin Up or Down - February 6, 7:45AM-8:00AM ET · Downclosed−$376Bitcoin Up or Down - October 11, 10:00PM-10:05PM ET · Downclosed−$322Will "The Life of a Showgirl: The Encore" first week sales be at least 200k? · Yesclosed−$319
Open positions · 11
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Will Hayden Panettiere be the #1 searched passing on Google this year? | No | 2,129 | 76¢ | 82.5¢ | $1,757 | +$138 | $0 | |
| Taylor Swift pregnant before 2027? | No | 1,907 | 88.5¢ | 90.5¢ | $1,726 | +$38 | −$3.71 | |
| Will Hayden Panettiere be the #1 searched passing on Google in the US this year? | No | 1,444 | 76.6¢ | 81¢ | $1,170 | +$64 | $0 | |
| Will Alysa Liu be the #1 searched person on Google this year? | No | 171 | 95.1¢ | 95.4¢ | $163 | +$0.47 | $0 | |
| Will Sydney Sweeney be the #2 searched person on Google this year? | No | 148 | 89.6¢ | 95.5¢ | $141 | +$8.66 | $0 | |
| Will Dolly Parton be the #1 searched passing on Google in the US this year? | Yes | 145 | 45.1¢ | 53.9¢ | $78 | +$13 | $0 | |
| Dua Lipa pregnant in 2026? | No | 67 | 87¢ | 84.5¢ | $57 | −$1.67 | $0 | |
| Will Monster: The Lizzie Borden Story be the #1 searched TV show on Google this year? | No | 49 | 89.9¢ | 90.3¢ | $44 | +$0.20 | $0 | |
| Will "Patient Zero" hit 47m first week streams? | Yes | 4 | 50¢ | 93.9¢ | $4.00 | +$1.87 | $0 | |
| Will Taylor Swift release "Taylor Swift (Taylor's Version)" in 2026? | No | 6 | 52¢ | 59.5¢ | $3.51 | +$0.44 | $0 | |
| Will the Democrats win the Texas Senate race in 2026? | Yes | 5 | 65¢ | 62.5¢ | $3.13 | −$0.13 | $0 |
Recent trades
auto-refresh 30s