PnL all-time−$81.7kvol $402k
PnL 30d+$708gains $0 · losses $0
PnL 7d−$299win rate 7d 0.0%
Win rate71.4%adj 55.6% · 30d 0.0%
Open value$82.8kcash n/a
Positions9 / 16open / all-time
Max drawdown−100.0%of equity peak
Account age9molast trade 6mo ago
Equity curve · cumulative PnL
PnL−$79.7kbelow peak −$88.9kOct 9
SharpScore inputs
6/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale0
Adjusted win rateraw 71.4% · shrunk toward 50%39
Sample sizepositions — more = more reliable40
Recencylast trade; fades over 30d0
Drawdown controlmax peak-to-trough of equity0
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Worst markets
Khamenei out as Supreme Leader of Iran by February 28? · Noopen−$42.5kKhamenei out as Supreme Leader of Iran by March 31? · Noopen−$27.6kKhamenei out as Supreme Leader of Iran by June 30? · Noopen−$8,300Will Bitcoin dip to $70,000 in February? · Noopen−$2,528Will Bitcoin reach $75,000 in March? · Noopen−$1,400
Open positions · 9
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Xi Jinping out before 2027? | No | 74.9k | 94.7¢ | 97¢ | $72.6k | +$1,676 | $0 | |
| Will China invade Taiwan by end of 2026? | No | 6,818 | 88¢ | 97.8¢ | $6,665 | +$665 | $0 | |
| Bitcoin all time high by June 30, 2026? | No | 3,583 | 83.7¢ | 100¢ | $3,583 | +$583 | $0 | |
| Khamenei out as Supreme Leader of Iran by February 28? | No | 55.4k | 82.4¢ | 0¢ | $0 | −$45.6k | +$3,160 | |
| Khamenei out as Supreme Leader of Iran by March 31? | No | 36.3k | 77.3¢ | 0¢ | $0 | −$28.1k | +$460 | |
| Khamenei out as Supreme Leader of Iran by June 30? | No | 12.4k | 66.6¢ | 0¢ | $0 | −$8,267 | −$33 | |
| Will Bitcoin reach $75,000 in March? | No | 5,810 | 24.1¢ | 0¢ | $0 | −$1,400 | $0 | |
| Will Bitcoin dip to $70,000 in February? | No | 4,613 | 54.8¢ | 0¢ | $0 | −$2,528 | $0 | |
| Will Bitcoin hit $60k or $80k first? | $60k | 109 | 55.2¢ | 0¢ | $0 | −$60 | $0 |
Recent trades
auto-refresh 30s