Δ 24h+5.0¢+16.1%
Volume 24h$00 trades
Volume total$63.4k
Open interest$3,453
Liquidity$148
Spread58.0¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes29.5¢−3.0¢ rangeOct 12 12:09
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | +$14.5k | 47 | No | $107 | 167 | 31.6¢ | +$68 | |
| 2 | AllisonFrancis5698 | … | — | No | $310 | 484 | — | — |
| 3 | JenniferWood4414 | … | — | No | $264 | 413 | — | — |
| 4 | AngelaDavis3857 | … | — | No | $205 | 321 | — | — |
| 5 | AmyAnderson9947 | … | — | No | $182 | 285 | — | — |
| 6 | JohnSweeney8040 | … | — | No | $146 | 228 | — | — |
| 7 | AllisonWood7295 | … | — | No | $145 | 227 | — | — |
| 8 | AliciaBrown5622 | … | — | Yes | $137 | 380 | — | — |
| 9 | AdrianFuller6610 | … | — | Yes | $132 | 366 | — | — |
| 10 | WilliamCastro2242 | … | — | No | $121 | 189 | — | — |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.