Δ 24h0.0¢0.0%
Volume 24h$251 trades
Volume total$38.0k
Open interest$11.5k
Liquidity$3,572
Spread2.0¢bid–ask
Traders 24h10 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes8.0¢+3.0¢ rangeOct 12 03:16
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | javarisjavarjavarisonlamar | +$60.8k | — | No | $920 | 1,000 | — | — |
| 2 | 0x893…a90c | +$28.7k | 70 | No | $493 | 536 | 90.9¢ | +$5.67 |
| 3 | 2100m | +$2,486 | — | No | $478 | 520 | — | — |
| 4 | MaxEnt | +$2,440 | 52 | No | $201 | 218 | 91¢ | +$2.18 |
| 5 | alijbee | +$1,352 | — | No | $169 | 184 | — | — |
| 6 | ggdajiba | −$704 | — | No | $243 | 264 | — | — |
| 7 | −$1,321 | 34 | No | $184 | 200 | 50¢ | +$84 | |
| 8 | zhyfacai | −$2,207 | 28 | No | $129 | 140 | 89¢ | +$4.20 |
| 9 | −$2,409 | — | No | $117 | 127 | — | — | |
| 10 | lexaman.eth | −$15.5k | 34 | No | $1,584 | 1,721 | 93.1¢ | −$19 |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.