Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$239k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | S-Works | 59 | Yes | 0 | 0.8¢ | +$2,880 |
| 2 | nlpredmtt | 70 | No | 0 | 81¢ | +$709 |
| 3 | Slimy-Modeling | 43 | Yes | 2,367 | 0.8¢ | +$248 |
| 4 | 0xd8dA6BF26964aF9D7eEd9e03E53415D37aA9604 | 59 | No | 0 | 89.1¢ | +$176 |
| 5 | 11122 | 57 | Yes | 0 | 5.9¢ | +$11 |
| 6 | 0xd8dA6BF26964aF9D7eEd9e03E53415D37aA9604 | 59 | Yes | 0 | 21.6¢ | −$43 |
| 7 | bigd17 | 25 | Yes | 0 | 11¢ | −$103 |
| 8 | 11122 | 57 | No | 0 | 82.6¢ | −$163 |
| 9 | User1244322 | 41 | Yes | 1,980 | 9.8¢ | −$199 |
| 10 | Slimy-Modeling | 43 | No | 0 | 97.6¢ | −$255 |
Closed