Δ 24h+8.7¢+185.1%
Volume 24h$5,199300 trades
Volume total$35.9k
Open interest$191
Liquidity$4,177
Spread2.2¢bid–ask
Traders 24h9710 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes13.7¢+8.2¢ rangeOct 30 17:58
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m+$431/2
1h+$1211/2
6h−$854/3
12h−$1586/4
24h−$2706/4
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitgod | +$57.9k | 64 | Yes | $419 | 3,128 | 3.3¢ | +$475 |
| 2 | +$6,810 | 60 | Yes | $132 | 982 | 3.8¢ | +$40 | |
| 3 | felipe69 | +$1,544 | 39 | Yes | $429 | 3,200 | 6.2¢ | +$22 |
| 4 | 0xa5e…2966 | $0 | 16 | No | $32.1k | 37.1k | 0¢ | +$29.8k |
| 5 | hulitest2025 | −$12.7k | 58 | Yes | $268 | 2,002 | 3.4¢ | +$118 |
| 6 | −$17.2k | 40 | Yes | $494 | 3,687 | 3.7¢ | +$416 | |
| 7 | dddtrips | −$56.4k | 55 | Yes | $797 | 5,945 | 5.6¢ | +$431 |
| 8 | … | — | Yes | $322 | 2,402 | — | — | |
| 9 | Topbonus | … | — | No | $304 | 351 | — | — |
| 10 | … | — | Yes | $301 | 2,247 | — | — |
Whale positions · 1
| Whale | Side | Entry | Z | |
|---|---|---|---|---|
| 0xa5e…2966 | No | $30.1k | 0¢ | 5.0σ |