Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$44.4k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Up
Up50.5¢+0.0¢ rangeOct 5 07:00
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Up by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | Telawin | 44 | Down | 0 | 59.7¢ | +$347 |
| 2 | 0xdf0…9f79 | 48 | Down | 0 | 30¢ | +$18 |
| 3 | 0x9e9…6a3f | 81 | Down | 0 | 92.5¢ | +$8.09 |
| 4 | 0x0c8…7c45 | 22 | Down | 0 | 70.5¢ | +$6.07 |
| 5 | Perfectly-Spherical-Gum-Boat | 42 | Up | 2 | 49¢ | −$1.04 |
| 6 | FairValueMachine | 70 | Up | 5 | 35¢ | −$1.83 |
| 7 | B-5-T | 79 | Up | 278 | 1¢ | −$2.97 |
| 8 | MaximusGluteusDumpTruckus | 38 | Up | 142 | 2.1¢ | −$3.20 |
| 9 | GoodFallen | 70 | Up | 100 | 32¢ | −$34 |
| 10 | asuhdj3asdfas4asdf | 75 | Up | 147 | 48¢ | −$71 |
Closed