PnL all-time−$918kvol $15.1M
PnL 30d+$60.5kgains $252k · losses $200k
PnL 7d−$50.0kwin rate 7d 50.0%
Win rate44.6%adj 44.8% · 30d 49.3%
Open value$1,477cash n/a
Positions12 / 1,079open / all-time
Max drawdown−100.0%of equity peak
Account age6molast trade 1h ago
Equity curve · cumulative PnL
PnL−$848kbelow peak −$1.21MOct 10
SharpScore inputs
25/ 100 SharpScore · v1
Profitabilityall-time PnL, log scale0
Adjusted win rateraw 44.6% · shrunk toward 50%12
Sample sizepositions — more = more reliable100
Recencylast trade; fades over 30d100
Drawdown controlmax peak-to-trough of equity0
Each input normalised to 0–100. The score blends them; weights are versioned server-side.
Best markets
Washington Mystics vs. Indiana Fever · Washington Mysticsclosed+$66.2kIndiana Fever vs. Dallas Wings · Dallas Wingsclosed+$60.9kMinnesota Lynx vs. New York Liberty · New York Libertyclosed+$35.1kToronto Tempo vs. Connecticut Sun · Connecticut Sunclosed+$24.1kNew York Liberty vs. Minnesota Lynx · New York Libertyclosed+$21.8k
Worst markets
Indiana Fever vs. Chicago Sky · Chicago Skyclosed−$74.4kLas Vegas Aces vs. Golden State Valkyries · Las Vegas Acesclosed−$68.8kChicago Sky vs. Connecticut Sun · Chicago Skyclosed−$39.1kAtlanta Dream vs. New York Liberty · New York Libertyclosed−$31.4kNew York Liberty vs. Chicago Sky · New York Libertyclosed−$27.7k
Open positions · 12
| Market | Outcome | Avg entry | Now | Realized | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Netanyahu out by end of 2026? | No | 618 | 52.5¢ | 62.5¢ | $386 | +$62 | −$0.15 | |
| Will Xavier Becerra win the California Governor Election in 2026? | Yes | 242 | 94.9¢ | 96.1¢ | $233 | +$2.79 | $0 | |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 261 | 37¢ | 88.5¢ | $231 | +$135 | $0 | |
| Will an independent win the Nebraska Senate race in 2026? | No | 289 | 68.3¢ | 71.5¢ | $207 | +$9.34 | $0 | |
| Will Gavin Newsom win the 2028 Democratic presidential nomination? | Yes | 805 | 20.5¢ | 15.5¢ | $124 | −$41 | $0 | |
| Will the Republicans win the Nebraska Senate race in 2026? | Yes | 173 | 69¢ | 71.5¢ | $124 | +$4.34 | $0 | |
| Kadyrov out as Head of the Chechen Republic by December 31, 2026? | No | 87 | 69.5¢ | 95¢ | $83 | +$22 | $0 | |
| Netanyahu out by end of 2026? | Yes | 174 | 50.1¢ | 37.5¢ | $65 | −$22 | $0 | |
| Will Russia invade a NATO country by December 31, 2026? | Yes | 158 | 7¢ | 5.5¢ | $8.67 | −$2.36 | $0 | |
| Will 2026 be the hottest year on record? | Yes | 14 | 29.2¢ | 58¢ | $7.93 | +$3.93 | $0 | |
| Will the Republicans win the Iowa Senate race in 2026? | Yes | 10 | 60¢ | 57.5¢ | $5.78 | −$0.26 | −$2.08 | |
| Will the Democrats win the Iowa Senate race in 2026? | No | 2 | 61¢ | 56.5¢ | $1.21 | −$0.10 | −$3.29 |
Recent trades
auto-refresh 30s